.MTk2.NDQ2NzU: Difference between revisions
imported>Wildwaffles (Created page with "Account current with Sam Wetmore unclear 1. Amount Brought forward --- 303,, 15,, 5 Augst? 22 ,, 1 India muslin Handf? uncear Bitsey --- ,,5,,9 ,, 1 purple...") |
imported>Wildwaffles No edit summary |
||
Line 1: | Line 1: | ||
Account current with Sam | Account current with Sam Witmore & Co | ||
1. Amount Brought forward --- 303,, 15,, 5 | 1. Amount Brought forward --- 303,, 15,, 5 | ||
[[Augst?]] 22 ,, 1 India muslin [[Handf?]] [[uncear]] Bitsey --- ,,5,,9 | [[Augst?]] 22 ,, 1 India muslin [[Handf?]] [[uncear]] Bitsey --- ,,5,,9 | ||
Line 8: | Line 8: | ||
,, 1 3/4 Yd [[Pinnin?]] ------ 2/11 ,,5,,1 1/2 2 ,,3 ,,9 1/2 | ,, 1 3/4 Yd [[Pinnin?]] ------ 2/11 ,,5,,1 1/2 2 ,,3 ,,9 1/2 | ||
25 ,, 7 Yd Book muslin for Hannah Mitmore ''3''9 | 25 ,, 7 Yd Book muslin for Hannah Mitmore ''3''9 | ||
27 ''1 Quart Rum 1/8 2 Quarts Molasis 2/3 ---- ,,3,,11 | 27 ''1 Quart Rum 1/8 2 Quarts Molasis 2/3 ---- ,,3,,11Paid Ferryage to Chatham for Hannah ,,1,,11 | ||
5 pints Rum ------ 10 ____ ,,4,,2 | |||
,, 2 pairings 4/8 [[unclear]] Nails 1/2 [[unclear]] 7/ ---- ,,1,,8 | |||
,,1 [[unclear]] 10 nails [[unclear]] [[unclear]] 20 do 10 1 1/2 [[unclear]] 4 do 4/3 ----- ,,6,, [[unclear squiggle]] | |||
1 Stock lock -------- ,,2,,6 | |||
1 India muslin [[Handfl?]] for Hanh, ---- ,,5,,6 | |||
1 pair shoes ---- ,, ditto ----- ,,6,, [[unclear squiggle]] | |||
31 1 Load wood [[unclear 12f?]] 2 [[image]] 10 Nails 1/10 ----- ,,13,,10 | |||
Paid J Pratt & Samuel Higby ---- ,,12,,3 | |||
2 yd Sattin Ribbons ----- 1/ ,,2,, [[image squiggle]] | |||
1/4" Cambrick muslin ----- [[b/b?]] ,,1,, [[image]] | |||
1 pr [[tape?]] 1/2 1 pr Bobbin [[unclear]] 3 Silk 1/1 1/2 --- ,,2,,10 1/2 3'' 18 ,,[[image squiggle]] | |||
[[unclear Sept?]] 1 1/2 Gall [[Molasses?]] ----- 4/b 2,,3 | |||
3 [[unclear squiggle]] Souchon Tea ------ 8/ 1,,4,, | |||
3 [[unclear squiggle]] 20 [[unclear squiggle]] Nails ------ 10 1/2 ,, 2,, 7 1/2 | |||
2 1 Shaving box 1/10 1/2 2 [[unclear]] [[unclear 10?]] Nails 1/10 ,,3,,8 1/2 | |||
Paid [[unclear]] for works ---- . [[unclear]] 6 |
Revision as of 20:28, 29 March 2020
Account current with Sam Witmore & Co 1. Amount Brought forward --- 303,, 15,, 5 Augst? 22 ,, 1 India muslin Handf? uncear Bitsey --- ,,5,,9 ,, 1 purple ,, Shawl , ditto ---- ,,6,,9 ,, 1 pair white cotton Hose ,, ditto ---- ,,7,, unclear ,, 1/2 Gall molaf? 2/3 unclear 16 nails unclear ----,,3,,2 ,, 6 unclear Cotton wool ----- 2/8,,16,, ,, 1 3/4 Yd Pinnin? ------ 2/11 ,,5,,1 1/2 2 ,,3 ,,9 1/2 25 ,, 7 Yd Book muslin for Hannah Mitmore 39 27 1 Quart Rum 1/8 2 Quarts Molasis 2/3 ---- ,,3,,11Paid Ferryage to Chatham for Hannah ,,1,,11 5 pints Rum ------ 10 ____ ,,4,,2 ,, 2 pairings 4/8 unclear Nails 1/2 unclear 7/ ---- ,,1,,8 ,,1 unclear 10 nails unclear unclear 20 do 10 1 1/2 unclear 4 do 4/3 ----- ,,6,, unclear squiggle 1 Stock lock -------- ,,2,,6 1 India muslin Handfl? for Hanh, ---- ,,5,,6 1 pair shoes ---- ,, ditto ----- ,,6,, unclear squiggle 31 1 Load wood unclear 12f? 2 image 10 Nails 1/10 ----- ,,13,,10 Paid J Pratt & Samuel Higby ---- ,,12,,3 2 yd Sattin Ribbons ----- 1/ ,,2,, image squiggle 1/4" Cambrick muslin ----- b/b? ,,1,, image 1 pr tape? 1/2 1 pr Bobbin unclear 3 Silk 1/1 1/2 --- ,,2,,10 1/2 3 18 ,,image squiggle unclear Sept? 1 1/2 Gall Molasses? ----- 4/b 2,,3 3 unclear squiggle Souchon Tea ------ 8/ 1,,4,, 3 unclear squiggle 20 unclear squiggle Nails ------ 10 1/2 ,, 2,, 7 1/2 2 1 Shaving box 1/10 1/2 2 unclear unclear 10? Nails 1/10 ,,3,,8 1/2 Paid unclear for works ---- . unclear 6