.Nw.Njg3: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Number of people [column 2] vmbri eiech a tirrhenis | Number of people [column 2] vmbri eiech a tirrhenis | ||
China 60 Milions[column 2] Tirrheni a gallis | China 60 Milions [column 2] Tirrheni a gallis | ||
Italy g. [column 2] Galli a Romanis | Italy g. [column 2] Galli a Romanis | ||
Almayn 20 [column 2] Romani a Longobardis. | Almayn 20 [column 2] Romani a Longobardis. | ||
Heluetians and Netherlands | Heluetians and Netherlands | ||
France 15 [column 2] | France 15 [column 2] Fuluis 2 called | ||
Spayne fewer the Italy [column 2] Spaniardes bolucres cali | Spayne fewer the Italy [column 2] Spaniardes bolucres cali | ||
Scicil 1300000 [column 2] Venetians and Genowayes | Scicil 1300000 [column 2] Venetians and Genowayes | ||
[column 2] Pyces maris | [column 2] Pyces maris | ||
Englande 3 [column 2] Almaynes pecora campi | Englande 3 [column 2] Almaynes pecora campi | ||
Netherland 3 [column 2] French | Netherland 3 [column 2] French pyse biue | ||
Comanndinge | Comanndinge | ||
North people by force [column 2] Frifrais for 1900 yeeres neurs | North people by force [column 2] Frifrais for 1900 yeeres [neurs?] | ||
[column 2] Channged seate suffrendus | [column 2] Channged seate suffrendus | ||
Meane Justice | Meane Justice | ||
Line 20: | Line 20: | ||
[symbol Mercury] [column 2]Grycenne coyners | [symbol Mercury] [column 2]Grycenne coyners | ||
North [symbol iron] warre [column 2] Tholonze trayters | North [symbol iron] warre [column 2] Tholonze trayters | ||
[symbol silver] [huntinge?] [column 2] Narbonne | [symbol silver] [huntinge?] [column 2] Narbonne coveteuos | ||
[symbol gold] commo [column 2] Provence Ashristes | [symbol gold] commo [column 2] Provence Ashristes | ||
Germaines and Flahaus ser[column 2] Leoimois trecherous | Germaines and Flahaus ser[column 2] Leoimois trecherous | ||
petrarch 751 [column 2] Rhemes superstitouse | petrarch 751 [column 2] Rhemes superstitouse | ||
Greek names of people intepeted [column 2] Normandy [ | Greek names of people intepeted [column 2] Normandy [risolrut?] | ||
Troglodite holes [column 2] picardy proude | Troglodite holes [column 2] picardy proude | ||
Spaniardes needy [column 2] see [grolo orat.fil.g.?] | Spaniardes needy [column 2] see [grolo orat.fil.g.?] | ||
Line 32: | Line 32: | ||
Scitha difficulte [column 2] griges ephesia pictures corni- | Scitha difficulte [column 2] griges ephesia pictures corni- | ||
Arthiops burnt faced [column 2] thian plan attalick garmentess | Arthiops burnt faced [column 2] thian plan attalick garmentess | ||
phrix heary [column 2] frali | phrix heary [column 2] frali sua pila | ||
Scanthus florishinge [column 2] Hispani suas Lanceas | Scanthus florishinge [column 2] Hispani suas Lanceas | ||
pictoe thick [column 2] Galli sua gesa | pictoe thick [column 2] Galli sua gesa | ||
Sirus hissinge [column 2] Angli suas Balistas | Sirus hissinge [column 2] Angli suas Balistas | ||
Icthiophagi fisheaters [column 2] Germani, Hungari suas frameas | Icthiophagi fisheaters [column 2] Germani, Hungari suas frameas |
Revision as of 22:13, 1 July 2017
Number of people [column 2] vmbri eiech a tirrhenis China 60 Milions [column 2] Tirrheni a gallis Italy g. [column 2] Galli a Romanis Almayn 20 [column 2] Romani a Longobardis. Heluetians and Netherlands France 15 [column 2] Fuluis 2 called Spayne fewer the Italy [column 2] Spaniardes bolucres cali Scicil 1300000 [column 2] Venetians and Genowayes [column 2] Pyces maris Englande 3 [column 2] Almaynes pecora campi Netherland 3 [column 2] French pyse biue Comanndinge North people by force [column 2] Frifrais for 1900 yeeres [neurs?] [column 2] Channged seate suffrendus Meane Justice South Religion [column 2] Nobles of South [symbol H with stroke] contemplated [column 2] Berry paillardes [symbol Venus also copper]luste Mean [symbol tin] govorment [column 2] Touraine voleurs [symbol Mercury] [column 2]Grycenne coyners North [symbol iron] warre [column 2] Tholonze trayters [symbol silver] [huntinge?] [column 2] Narbonne coveteuos [symbol gold] commo [column 2] Provence Ashristes Germaines and Flahaus ser[column 2] Leoimois trecherous petrarch 751 [column 2] Rhemes superstitouse Greek names of people intepeted [column 2] Normandy [risolrut?] Troglodite holes [column 2] picardy proude Spaniardes needy [column 2] see [grolo orat.fil.g.?] Mauri obscure Scoti misty Mosci calues [column 2] bye attick staters Tyrian hun- Scitha difficulte [column 2] griges ephesia pictures corni- Arthiops burnt faced [column 2] thian plan attalick garmentess phrix heary [column 2] frali sua pila Scanthus florishinge [column 2] Hispani suas Lanceas pictoe thick [column 2] Galli sua gesa Sirus hissinge [column 2] Angli suas Balistas Icthiophagi fisheaters [column 2] Germani, Hungari suas frameas