.MTE1NA.ODMzNTE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
imported>CastleCourt No edit summary |
||
Line 1: | Line 1: | ||
SIDE TRIPS | SIDE TRIPS | ||
Nov. 8 - 15 about - they kept the dollar officially at from 600 to 1,200 Millions While on the street one got up to four billion. Prices in restaurants, etc. jump with the dollar on the street, so that one would have to pay infinitely more to live here than at home if one couldn't exchange on the street. - Nov. 19 - Official 2,520 - on the street 4,800 Million | Nov. 8 - 15 about - they kept the dollar officially at from 600 to 1,200 Millions While on the street one got up to four billion. Prices in restaurants, etc. jump with the dollar on the street, so that one would have to pay infinitely more to live here than at home if one couldn't exchange on the street. - | ||
Nov. 19 - Official 2,520 - on the street 4,800 Million | |||
Nov. 24 - Official 4,200 - on the street in Berlin 7,300 - + when I left 6,800 - Nov. 27-30 - Dollar sinking, Dec. 3 - Dollar 4,600,000 in New York - from 8,000,000,000 | |||
Nov. 24 - Official 4,200 - on the street in Berlin 7,300 - + when I left 6,800 - | |||
Nov. 27-30 - Dollar sinking, | |||
Dec. 3 - Dollar 4,600,000 in New York - from 8,000,000,000 |
Latest revision as of 14:47, 10 November 2020
SIDE TRIPS Nov. 8 - 15 about - they kept the dollar officially at from 600 to 1,200 Millions While on the street one got up to four billion. Prices in restaurants, etc. jump with the dollar on the street, so that one would have to pay infinitely more to live here than at home if one couldn't exchange on the street. -
Nov. 19 - Official 2,520 - on the street 4,800 Million
Nov. 24 - Official 4,200 - on the street in Berlin 7,300 - + when I left 6,800 - Nov. 27-30 - Dollar sinking, Dec. 3 - Dollar 4,600,000 in New York - from 8,000,000,000