.MTQ5MQ.MTI5OTMz: Difference between revisions
Jump to navigation
Jump to search
(Created page with "year had net profits of $8,5000,000 & paid Federal State & Local taxes of over $60,000.000. In the annual report to stockholders the President said "which would you rather do?...") |
No edit summary |
||
Line 1: | Line 1: | ||
Dr. Hugh A. Cuthbertson | |||
6226 Woodlawn Avenue | |||
Tel. Hyde Park 0301 | |||
year had net profits of $8,5000,000 & paid Federal State & Local taxes of over $60,000.000. | year had net profits of $8,5000,000 & paid Federal State & Local taxes of over $60,000.000. | ||
In the annual report to stockholders the President said "which would you rather do? Pay taxes & keep your pay check or give the Govt your pay check & keep your taxes. We advise the latter." Read the articles in The Tribune or News of [?] by the Vice Pres. of Chrysler Corporation in which he says that they paid $36.000.000 in taxes during the last 7 years & although they sold more cars than ever during the first 6 mos. of this year & therefore because they had no profits could not pay any taxes. | In the annual report to stockholders the President said "which would you rather do? Pay taxes & keep your pay check or give the Govt your pay check & keep your taxes. We advise the latter." Read the articles in The Tribune or News of [?] by the Vice Pres. of Chrysler Corporation in which he says that they paid $36.000.000 in taxes during the last 7 years & although they sold more cars than ever during the first 6 mos. of this year & therefore because they had no profits could not pay any taxes. |
Latest revision as of 19:48, 20 April 2023
Dr. Hugh A. Cuthbertson 6226 Woodlawn Avenue Tel. Hyde Park 0301 year had net profits of $8,5000,000 & paid Federal State & Local taxes of over $60,000.000. In the annual report to stockholders the President said "which would you rather do? Pay taxes & keep your pay check or give the Govt your pay check & keep your taxes. We advise the latter." Read the articles in The Tribune or News of [?] by the Vice Pres. of Chrysler Corporation in which he says that they paid $36.000.000 in taxes during the last 7 years & although they sold more cars than ever during the first 6 mos. of this year & therefore because they had no profits could not pay any taxes.