.MTM1NQ.MTE0NjU4: Difference between revisions
(Created page with "Dr. H.L. Dousman") |
No edit summary |
||
Line 1: | Line 1: | ||
De. H.L. Dousman in the Currt Interest of 6% per ann. with P. Chouteau Int. Co. Cr. | |||
1848 Made up to 1848 1 April 1849 | |||
July 18 To your dft. favor E. W Pelton 500 Sept 2 629 1742 July 1 By Bal. of Yr. rendered 200001848 July 1 9 900. | |||
31 " Paid acknowledging recording Drs. McKenzie 185 July 31 8" 08 Aug. 26 rec'd. of R. A Reelly for Interest. 35 Aug. 26 7 5 126 | |||
Sept. 18 " your dft. on New York 1980. Sept. 6 " " of R. Bucher on % Note $3000 2800 Sept. 6 620 95.67 | |||
1 % Exchange on Do. 19.80 199980 Sept. 18 [[6?]]3 [[6?]]33 8 "" " Bal. Do. 200 | |||
25 " your dft. favor T.C. Dousman 2000 " 29 62 [[?]] " " " for Note 300 8 623 16.92 | |||
" " " " EW Pelton 83959 Oct 9 522 2s08 15 " " 1q. rent Fred. Fergal House at Vide Poche on 15 616 "20 | |||
Oct. 3 " " " " B. W. Campbekk 3700 11 520 10s83 Nov. 11 27 78/100 % of $9 50 allowed by Congref. C. | |||
11 " paid State County Taxes on Lot Cacondoles " 88 1s 507 03 S.B. Chippewas 267 92 Nov. 1 s 407 | |||
" Balance 15327 Gr Bal. of Int. 74881 Feby 20 rec'd 1 qt rent of Jacob Numeot to date on Feby. 20 11 " oz. | |||
24 " " " " " " " Jacob Nagle in advance on 24 1 " oz. | |||
" Balance of Interest 74881/ | |||
243bg73 10.2025 1849 243 [[bg?]]73 1020.25 | |||
Apl. 1 By Balance 15327 on Apl 1 1849 | |||
E.V.O.E. Saint Louis April 3d 1849 | |||
P. Chouteau [[professional initials R.& Co.?]] | |||
N.B. The following yet unsettled | |||
Moneys received from Winnebago Treaty | |||
Proportion of [[Loss?]] in Western Outfit | |||
Proportion of Loss by S.B. Arirl. |
Revision as of 21:16, 9 September 2022
De. H.L. Dousman in the Currt Interest of 6% per ann. with P. Chouteau Int. Co. Cr. 1848 Made up to 1848 1 April 1849 July 18 To your dft. favor E. W Pelton 500 Sept 2 629 1742 July 1 By Bal. of Yr. rendered 200001848 July 1 9 900.
31 " Paid acknowledging recording Drs. McKenzie 185 July 31 8" 08 Aug. 26 rec'd. of R. A Reelly for Interest. 35 Aug. 26 7 5 126
Sept. 18 " your dft. on New York 1980. Sept. 6 " " of R. Bucher on % Note $3000 2800 Sept. 6 620 95.67
1 % Exchange on Do. 19.80 199980 Sept. 18 6?3 6?33 8 "" " Bal. Do. 200 25 " your dft. favor T.C. Dousman 2000 " 29 62 ? " " " for Note 300 8 623 16.92 " " " " EW Pelton 83959 Oct 9 522 2s08 15 " " 1q. rent Fred. Fergal House at Vide Poche on 15 616 "20
Oct. 3 " " " " B. W. Campbekk 3700 11 520 10s83 Nov. 11 27 78/100 % of $9 50 allowed by Congref. C.
11 " paid State County Taxes on Lot Cacondoles " 88 1s 507 03 S.B. Chippewas 267 92 Nov. 1 s 407 " Balance 15327 Gr Bal. of Int. 74881 Feby 20 rec'd 1 qt rent of Jacob Numeot to date on Feby. 20 11 " oz. 24 " " " " " " " Jacob Nagle in advance on 24 1 " oz. " Balance of Interest 74881/ 243bg73 10.2025 1849 243 bg?73 1020.25 Apl. 1 By Balance 15327 on Apl 1 1849
E.V.O.E. Saint Louis April 3d 1849
P. Chouteau professional initials R.& Co.?
N.B. The following yet unsettled Moneys received from Winnebago Treaty Proportion of Loss? in Western Outfit Proportion of Loss by S.B. Arirl.