.MTE1Nw.ODUwMzY: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
107 99 | |||
8 von Steglitz n. Berlin 2ter Kl à 80 Pf. | 8 von Steglitz n. Berlin 2ter Kl à 80 Pf. 1 60 | ||
Wagen 2.50. Chokolade 2.50 Flora 4 | Wagen 2.50. Chokolade 2.50 Flora 4 11 | ||
Kaffee 1.60 fare 25 Pf. Mausoleum 30 | Kaffee 1.60 fare 25 Pf. Mausoleum 30 2 35 | ||
9 Selterswasser 50. Taschengeld 2. Nadel 50 | 9 Selterswasser 50. Taschengeld 2. Nadel 50 2 50 | ||
1 P Strümpfe 2.25 Kaffee 2.45 [[?]] 5.20 | 1 P Strümpfe 2.25 Kaffee 2.45 [[?]] 5.20 9 90 | ||
candy 1.60 Fahrt 1.30 Bilder 1.50 | candy 1.60 Fahrt 1.30 Bilder 1.50 4 40 | ||
10 Mädchen 3. Eddie Taschengeld 20. Droschke 1.50 24 50 | |||
Essen Raths Keller 2./5.30 Trinkgeld Gepäckträger 1.50 6 80 | |||
Billet n. Dessau |
Revision as of 14:48, 20 May 2022
107 99
8 von Steglitz n. Berlin 2ter Kl à 80 Pf. 1 60
Wagen 2.50. Chokolade 2.50 Flora 4 11 Kaffee 1.60 fare 25 Pf. Mausoleum 30 2 35
9 Selterswasser 50. Taschengeld 2. Nadel 50 2 50
1 P Strümpfe 2.25 Kaffee 2.45 ? 5.20 9 90 candy 1.60 Fahrt 1.30 Bilder 1.50 4 40
10 Mädchen 3. Eddie Taschengeld 20. Droschke 1.50 24 50
Essen Raths Keller 2./5.30 Trinkgeld Gepäckträger 1.50 6 80 Billet n. Dessau