.MTM2Mg.MTE1NDc1: Difference between revisions
CastleCourt (talk | contribs) (Created page with "Monday 6. Northers from N.E. continue - very cold - No one seen in the streets - Workmen stop at home - paint nor varnish would dry - our cistern has been dug too low & to in...") |
CastleCourt (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Monday 6. Northers from N.E. continue - very cold - No one seen in the streets - Workmen stop at home - paint nor varnish would dry - our cistern has been dug too low & to increase my dilema - I cant borrow a wheelbarrow - | Monday 6. Northers from N.E. continue - very cold - No one seen in the streets - Workmen stop at home - paint nor varnish would dry - our cistern has been dug too low & to increase my dilema [sic] - I cant borrow a wheelbarrow - Life in Texas - | ||
Sunday 12th Repton and boys Mr & Mrs Kennedy - | |||
Wednesday 15. 12.30 am Violent 'Simoon' from N.N.W. & black clouds blowing up the sound into eddies - We have had warm during the [[?]] - The temperature changed to nearly feezing point - The White Squall lasted about an hour - Then a violent [[?]] the wind contrary for another hour - Then Wind got round to N. now a "clear norther' Stopped raining - Gale from N continued all night - clear | |||
Thursday 16 T, 30 am Temp 30 [[?]] 23 in my room top of house 28º - clear sky - Sun shining strong - & Wind abated during the great blow of yesterday One of Dolland Bar was at 29.75 Ice ½ inch thick - The coldest night this Season - Clear N all day | |||
Friday 17 - - Do - 18 & 19 [[?]] | |||
21st. Sharp N [[?]] 2 am & cold - 8 pm it is now blowing in Strong N & W - cold - We hope soon to have fine weather |
Latest revision as of 03:13, 16 March 2022
Monday 6. Northers from N.E. continue - very cold - No one seen in the streets - Workmen stop at home - paint nor varnish would dry - our cistern has been dug too low & to increase my dilema [sic] - I cant borrow a wheelbarrow - Life in Texas - Sunday 12th Repton and boys Mr & Mrs Kennedy - Wednesday 15. 12.30 am Violent 'Simoon' from N.N.W. & black clouds blowing up the sound into eddies - We have had warm during the ? - The temperature changed to nearly feezing point - The White Squall lasted about an hour - Then a violent ? the wind contrary for another hour - Then Wind got round to N. now a "clear norther' Stopped raining - Gale from N continued all night - clear Thursday 16 T, 30 am Temp 30 ? 23 in my room top of house 28º - clear sky - Sun shining strong - & Wind abated during the great blow of yesterday One of Dolland Bar was at 29.75 Ice ½ inch thick - The coldest night this Season - Clear N all day Friday 17 - - Do - 18 & 19 ? 21st. Sharp N ? 2 am & cold - 8 pm it is now blowing in Strong N & W - cold - We hope soon to have fine weather