.MTI5Mw.MTA0MDAz: Difference between revisions
Jump to navigation
Jump to search
imported>Helen M (Created page with "9th Bar good by (unclear) (unclear) at 8.00AM Took Genl Bradleys (unclear) wagon. (unclear) took badly but (unclear) or the distances are greatly (unclear) Arrived Horse (un...") |
No edit summary |
||
Line 1: | Line 1: | ||
9th Bar good by (unclear) | 9th [[Bar?]] good by (unclear) | ||
(unclear) at 8.00AM | (unclear) at 8.00AM | ||
Took Genl Bradleys | Took Genl Bradleys spring | ||
wagon. (unclear) | wagon. (unclear) look badly but | ||
travel [[unclear]] or the | |||
distances are greatly | distances are greatly overrated - | ||
Arrived Horse | Arrived Horse Creek 25 miles | ||
12.15 or 3 3/4 hours - | 12.15 or 3 3/4 hours - Left | ||
H Creek at 1.45 & reached | |||
Phillips | Phillips ranch on [[unclear]] | ||
at 5.15 - 25 miles - | at 5.15 - 25 miles - [[unclear]] | ||
distance said to be 50 miles | distance said to be 50 miles | ||
made it 7.15 | made it in 7.15 - [[unclear]] |
Revision as of 16:27, 13 October 2020
9th Bar? good by (unclear) (unclear) at 8.00AM Took Genl Bradleys spring wagon. (unclear) look badly but travel unclear or the distances are greatly overrated - Arrived Horse Creek 25 miles 12.15 or 3 3/4 hours - Left H Creek at 1.45 & reached Phillips ranch on unclear at 5.15 - 25 miles - unclear distance said to be 50 miles made it in 7.15 - unclear