.MTIwMw.OTI3Njg: Difference between revisions
imported>Jkeezy (Created page with "Left Green R traveled of good unclear to Blacks [?Hask?] 16 + camped unclear good grass, unclear 29 Friday cloudy + clear warm Wind S.W.N.W struck tent at 7 A.M. t...") |
imported>CastleCourt No edit summary |
||
Line 1: | Line 1: | ||
Left Green R traveled of good [[unclear]] | Left Green R traveled of good road [[unclear]] | ||
to Blacks | to Blacks Fork 16 m + camped no [[unclear]] | ||
good grass, | good grass, Stanley's drove near by | ||
29 Friday cloudy + clear warm Wind S.W.N.W | 29 Friday cloudy + clear warm Wind S.W.N.W | ||
struck tent at 7 A.M. traveled 6 m + | struck tent at 7 A.M. traveled 6 m +crossed | ||
[[ | [[?Hams?]] Fork + camped good grass | ||
water + willow ox | water + willow ox sick | ||
Sat 30 | Sat 30 clear cool Wind N.W. struck tent | ||
at 6 1/2 A.M. traveled over good road | at 6 1/2 A.M. traveled over good road | ||
crossed Black's | crossed Black's Fork twice 2 m [[unclear]] + 13 m | ||
crossing deep water camped on bank | |||
of B | of B Fork good grass + willow No Alkali | ||
Sund 31 clear warm Wind W.S.W. struck tent | Sund 31 clear warm Wind W.S.W. struck tent | ||
at 8 A.M. traveled over a level road but | at 8 A.M. traveled over a level road but | ||
stony crossed Black's Fork+ small stream | |||
camped near | camped near Ft Bridger good grass wood + water | ||
Aug 1st | Aug 1st | ||
Mond clear cool Wind S.W.W. struck tent at 9 | Mond clear cool Wind S.W.W. struck tent at 9 | ||
A.M. traveled over a rolling road crossed Spring + | A.M. traveled over a rolling road crossed Spring + | ||
Mudy creek passed Soda Springs camped | |||
in mountains 3 1/2 m from Spring of good | in mountains 3 1/2 m from Spring of good | ||
water on the left good grass + water for | water on the left good grass + water for stock |
Revision as of 03:18, 30 July 2020
Left Green R traveled of good road unclear to Blacks Fork 16 m + camped no unclear good grass, Stanley's drove near by 29 Friday cloudy + clear warm Wind S.W.N.W struck tent at 7 A.M. traveled 6 m +crossed ?Hams? Fork + camped good grass water + willow ox sick Sat 30 clear cool Wind N.W. struck tent at 6 1/2 A.M. traveled over good road crossed Black's Fork twice 2 m unclear + 13 m crossing deep water camped on bank of B Fork good grass + willow No Alkali Sund 31 clear warm Wind W.S.W. struck tent at 8 A.M. traveled over a level road but stony crossed Black's Fork+ small stream camped near Ft Bridger good grass wood + water Aug 1st Mond clear cool Wind S.W.W. struck tent at 9 A.M. traveled over a rolling road crossed Spring + Mudy creek passed Soda Springs camped in mountains 3 1/2 m from Spring of good water on the left good grass + water for stock