.MTI2OA.MTAxMTUy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
imported>Mobyville No edit summary |
||
Line 1: | Line 1: | ||
January, 1895. | January, 1895. | ||
Sun. 20. | |||
Wi up 2 or 3 times once with letter from Ethel about her Hall | |||
Letter home | Letter home | ||
not to church | not to church | ||
Dinner at L house | Dinner at L house | ||
Mon. 21. Thunder lightning | |||
Hail rain snow last night | Hail rain snow last night | ||
frosty morning clear day | frosty morning clear day | ||
office all day | office all day | ||
Tues. 22. | |||
Office Fine day | |||
Wi to Topeka | |||
Letter from John via Harb | Letter from John via Harb | ||
Wednesday 24. | Wednesday 24. | ||
Office fine day | Office fine day | ||
[[?]] letter Ex from May to | [[?]] letter Ex from May to | ||
Wi which did not see | |||
Thursday 24. | Thursday 24. | ||
Office cold east-wind | Office cold east-wind | ||
air full of snow for a little while | air full of snow | ||
for a little while | |||
Friday 25. Office Snow | Friday 25. | ||
Office Snow & | |||
blow all day | |||
Saturday 26. Office | Saturday 26. Office | ||
Sleighing | Sleighing |
Revision as of 14:40, 15 June 2020
January, 1895. Sun. 20. Wi up 2 or 3 times once with letter from Ethel about her Hall Letter home not to church Dinner at L house
Mon. 21. Thunder lightning Hail rain snow last night frosty morning clear day office all day
Tues. 22. Office Fine day Wi to Topeka Letter from John via Harb
Wednesday 24. Office fine day ? letter Ex from May to Wi which did not see
Thursday 24. Office cold east-wind air full of snow for a little while
Friday 25. Office Snow & blow all day
Saturday 26. Office Sleighing