.MTAzNw.Njk0OTU: Difference between revisions
imported>Dgb1004 (Created page with "Work Doughnut Foundation To myself &") |
imported>Todd B No edit summary |
||
Line 1: | Line 1: | ||
Work | Work Done at sawmill | ||
To myself & | To myself & Dan'l - half day 0-4-0 | ||
To Part of day geting out loggs 0-2-0 | |||
Aug't | |||
To Boarding two men one week Ruggs 0-18-0 | |||
To 2 Days clearing 0-8-0 | |||
To self Dan'l & [[unclear]] 1/2 Day Drawing timber 0-5-0 | |||
To Drawing Timber half Day 0-5-0 | |||
Sep't | |||
To Parf of day 0-1-0 | |||
To 2 Days Framing 0-8-0 | |||
1 gal'n in rum 6-6 | |||
To 1 Day [[unclear]] 0-4-0 | |||
To Dan'l & [[unclear]] half Day Drawing timber 0-3-0 | |||
To Part of Day rainy 0-3-0 | |||
To half Day Framing 0-2-0 | |||
To helf Day 0-2-0 | |||
To 2 Days raising 0-8-0 | |||
To half Day 0-2-0 | |||
To 1 gallon rum 0-9-6 | |||
To half Day 0-2-0 | |||
To 2 Days making Dam 0-8-0 | |||
To Drawing timber half Day 0-3-0 | |||
To 310 feet boards 1/2 inch | |||
To 1 Day making Dam 0-4-0 | |||
-------- | |||
5-8-6 | |||
To 1 Day 0-4-0 | |||
to Half Day 0-2-0 | |||
To 2 Days 0-8-0 | |||
To 3 Days 0-12-0 | |||
To 330 feet 1/2 inch Boards | |||
To 1 Day - Dan'l 0-4-0 | |||
To 1 Day 0-4-0 | |||
[[marginalia--math calculation]] | |||
To 3 weeks & three Days Board 1-11 | |||
To 2 Days work making logway 0-8-0 | |||
-------- | |||
7-10-0 | |||
1-11 | |||
-------- | |||
9-1-0 | |||
To Paying David Rugg 0-18-6 | |||
-------- | |||
9-19-6 | |||
To sundry jobbs in the spring 0-18-7 | |||
--------- | |||
10-19-1 | |||
Whole Cost 90-11-0 | |||
[[marginalia--math calculation]] |
Revision as of 01:22, 15 May 2020
Work Done at sawmill To myself & Dan'l - half day 0-4-0 To Part of day geting out loggs 0-2-0 Aug't To Boarding two men one week Ruggs 0-18-0 To 2 Days clearing 0-8-0 To self Dan'l & unclear 1/2 Day Drawing timber 0-5-0 To Drawing Timber half Day 0-5-0 Sep't To Parf of day 0-1-0 To 2 Days Framing 0-8-0 1 gal'n in rum 6-6 To 1 Day unclear 0-4-0 To Dan'l & unclear half Day Drawing timber 0-3-0 To Part of Day rainy 0-3-0 To half Day Framing 0-2-0 To helf Day 0-2-0 To 2 Days raising 0-8-0 To half Day 0-2-0 To 1 gallon rum 0-9-6 To half Day 0-2-0 To 2 Days making Dam 0-8-0 To Drawing timber half Day 0-3-0 To 310 feet boards 1/2 inch To 1 Day making Dam 0-4-0
-------- 5-8-6
To 1 Day 0-4-0 to Half Day 0-2-0 To 2 Days 0-8-0 To 3 Days 0-12-0 To 330 feet 1/2 inch Boards To 1 Day - Dan'l 0-4-0 To 1 Day 0-4-0 marginalia--math calculation To 3 weeks & three Days Board 1-11 To 2 Days work making logway 0-8-0
-------- 7-10-0 1-11 -------- 9-1-0
To Paying David Rugg 0-18-6
-------- 9-19-6
To sundry jobbs in the spring 0-18-7
--------- 10-19-1
Whole Cost 90-11-0 marginalia--math calculation