.NQ.MjY3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- Transcribed July 7, 2017 Renae Satterley, r.satterley@middletemple.org.uk --> | <!-- Transcribed July 7, 2017 Renae Satterley, r.satterley@middletemple.org.uk Updated corrections made 04/11/2018 --> | ||
<!-- 15-7-2016 corrected/translated by Roderik van Trigt, rjvantrigt@gmail.com --> | <!-- 15-7-2016 corrected/translated by Roderik van Trigt, rjvantrigt@gmail.com --> | ||
<!-- Most likely these are Ptolemaic co-ordinates: http://www.mappery.com/maps/Ptolemy-World-Map.jpg --> | <!-- Most likely these are Ptolemaic co-ordinates: http://www.mappery.com/maps/Ptolemy-World-Map.jpg --> | ||
Latitudo praecipuaru | Latitudo praecipuaru aliquot | ||
Civitatum et Locorum | Civitatum et Locorum | ||
Alexandria Aegipti 31. Gradi - 0 min. | Alexandria Aegipti 31. Gradi - 0 min. |
Revision as of 15:23, 4 November 2018
Latitudo praecipuaru aliquot
Civitatum et Locorum
Alexandria Aegipti 31. Gradi - 0 min.
Alexandria Italiae 43 - 30
Amberga Bohemiae 49 - 20
Ancona Italiae 43 - 42
Antuerpia Brabant 51 - 28
Athenae Graeciae 37 - 15
Aurelia Orleanes 47 - 13
Babilon Chaldeons[?] 35 - 0
Barcelona Hispane: 41 -30
Bononia Italiae 43 - 54
Brugae flandriae 51 - 30
Bruxella Brabant 51 - 24
Canaria Insula 11 - 0
Cainim Bablilonia [?] 29 - 50
Constantinopolis 43 - 5
Cracovia Poloniae 50 - 12
[C..?]ema Italiae 44 - 20
Cremona Italiae 44 - 40
Ephesus 37 - 40