.NQ.MjY5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Vienna Austriae 47 - 42 | Vienna Austriae 47 - 42 | ||
Witemberg Saxoniae 51 - 50 | Witemberg Saxoniae 51 - 50 | ||
Lubecum 54 - 48 | Lubecum 54 - 48 Lucca 42 - 40 | ||
Lugdunii 45 - 40 | Lugdunii 45 - 40 Vlissipona [Cursive bracket with below Lusitanae] | ||
Luneburg 53 - 40 Lusitanae 39 - 38 | Luneburg 53 - 40 Lusitanae 39 - 38 |
Latest revision as of 00:47, 15 July 2017
Vienna Galliae 45 - 12
Vienna Austriae 47 - 42
Witemberg Saxoniae 51 - 50
Lubecum 54 - 48 Lucca 42 - 40
Lugdunii 45 - 40 Vlissipona [Cursive bracket with below Lusitanae]
Luneburg 53 - 40 Lusitanae 39 - 38