.OTk0.NjQ1MTI: Difference between revisions
Jump to navigation
Jump to search
imported>Amb (Created page with "arithmetical calculation Don Pable Collado ? Calle Vieja San Sebastian added later? Don Miguel “Miguel” repeated twice below") |
CastleCourt (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
8.6 | |||
Don | |||
265 | |||
8 | |||
_____ | |||
2920 | |||
182 | |||
_____ | |||
20/3102 | |||
_______ | |||
155.2 | |||
50 | |||
______ | |||
205.2 | |||
380 | |||
______ | |||
2/365 | |||
______ | |||
182 | |||
Don Pablo Callado | |||
Calle Vieja | Calle Vieja | ||
San Sebastian | San Sebastian | ||
Don Miguel | |||
Don Miguel | |||
Miguel | |||
Miguel |
Latest revision as of 23:38, 29 October 2022
8.6
265
8
_____ 2920
182
_____ 20/3102 _______ 155.2
50
______ 205.2 380 ______
2/365 ______ 182
Don Pablo Callado Calle Vieja San Sebastian
Don Miguel Don Miguel Miguel Miguel