.MTM3MA.MTE2NDI3: Difference between revisions
(Created page with "This picturesque town was founded by the Revd Martin Ruta in 1833 a most benevolent man "the pioneer & first general agent of Methodist Missions in Texas. It his? more to the...") |
CastleCourt (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
10 | |||
This picturesque town was founded by the Revd Martin Ruta in 1833 a most benevolent man "the pioneer & first general agent of Methodist Missions in Texas. | This picturesque town was founded by the Revd Martin Ruta in 1833 a most benevolent man "the pioneer & first general agent of Methodist Missions in Texas. | ||
It his | It his [sic] more to the right than laid down in the Map, x and a Methodist Almanack I found here gives it in Latd 29".56'.30" N. & 96º. 56.00 W. A | ||
How far this may be depended on I cannot say. One of the principal roads from the West to Washington, the present seat of | How far this may be depended on I cannot say. One of the principal roads from the West to Washington, the present seat of government passes through La Grange & Rutaville. The plantations [crossed out: & farms] of Cotton & Corn are scattered [crossed out: about] over undulating lands round [crossed out: the town] Rutaville, for miles the town is built of wood with some view to regularity, & the houses have 'Rock' chimnies. This rock is merely Sandstone indurated with Lime which is quarried all about this part of the country & found associated with the general [crossed out: alluvial] [?] covering, accompanied at times with silicious pebbles. | ||
_________________________ | _________________________ | ||
x when I speak of 'the Map' I mean the one compiled by Arrowsmith, from the best Maps | x when I speak of 'the Map' I mean the one compiled by Arrowsmith for Kennedys Texas, from the best Maps that are extant of Texas. | ||
11 |
Latest revision as of 16:19, 12 February 2021
10 This picturesque town was founded by the Revd Martin Ruta in 1833 a most benevolent man "the pioneer & first general agent of Methodist Missions in Texas. It his [sic] more to the right than laid down in the Map, x and a Methodist Almanack I found here gives it in Latd 29".56'.30" N. & 96º. 56.00 W. A How far this may be depended on I cannot say. One of the principal roads from the West to Washington, the present seat of government passes through La Grange & Rutaville. The plantations [crossed out: & farms] of Cotton & Corn are scattered [crossed out: about] over undulating lands round [crossed out: the town] Rutaville, for miles the town is built of wood with some view to regularity, & the houses have 'Rock' chimnies. This rock is merely Sandstone indurated with Lime which is quarried all about this part of the country & found associated with the general [crossed out: alluvial] [?] covering, accompanied at times with silicious pebbles. _________________________ x when I speak of 'the Map' I mean the one compiled by Arrowsmith for Kennedys Texas, from the best Maps that are extant of Texas.
11