.MTA4MA.NzMwMDI: Difference between revisions
Jump to navigation
Jump to search
Happylappy (talk | contribs) No edit summary |
Happylappy (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
after so much trouble to get a sight of it | ...after so much trouble to get a sight of it | ||
11th | 11th | ||
Left Ounalaska at 10. o. c. - had a smooth sea all day + night | Left Ounalaska at 10. o. c. - had a smooth sea all day + night | ||
Behring sea [[gave us]] a very mild reception no sea qualms at all | Behring sea [[gave us]] a very mild reception no sea qualms at all | ||
12th. Reached St Georges Island at 10 .o.c having | 12th. Reached St Georges Island at 10 .o.c having... |
Revision as of 19:27, 20 January 2021
...after so much trouble to get a sight of it 11th Left Ounalaska at 10. o. c. - had a smooth sea all day + night Behring sea gave us a very mild reception no sea qualms at all
12th. Reached St Georges Island at 10 .o.c having...