.MTI2NQ.MTAwOTk2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
imported>CastleCourt No edit summary |
||
Line 4: | Line 4: | ||
Cambria Iron Co. Johnstown Chicago Iron works | Cambria Iron Co. Johnstown Chicago Iron works | ||
Iowa exhibit - stone, coal & minerals - "Coal production for 1892 - 7 000,000 tons | Iowa exhibit - stone, coal & minerals - "Coal production for 1892 - 7 000,000 tons" | ||
Fossil marble at one time was a sponge & filled up with silica. light brown Mantel made of it | Fossil marble at one time was a sponge & filled up with silica. light brown. Mantel made of it | ||
Zinc | Zinc specimen of stone. limestone etc. from Des Moines | ||
Model of coal mine with mines & pickaxe & a car loaded coming out of mine | Model of coal mine with mines & pickaxe & a car loaded coming out of mine | ||
Colorado ex - fine specimens of stone & [?] silver ore columns of stone - sandstone etc. Gunnison & Platte [?] granite columns | Colorado ex - fine specimens of stone & [?] silver ore columns of stone - sandstone etc. Gunnison & Platte [?] granite columns |
Latest revision as of 03:46, 24 July 2020
Randolph & [?] exhibit Copper & brass tubing etc Mr. Maynard in charge
Cambria Iron Co. Johnstown Chicago Iron works
Iowa exhibit - stone, coal & minerals - "Coal production for 1892 - 7 000,000 tons" Fossil marble at one time was a sponge & filled up with silica. light brown. Mantel made of it Zinc specimen of stone. limestone etc. from Des Moines Model of coal mine with mines & pickaxe & a car loaded coming out of mine
Colorado ex - fine specimens of stone & [?] silver ore columns of stone - sandstone etc. Gunnison & Platte [?] granite columns