.OTA.MjMwNzY: Difference between revisions
imported>Barbara No edit summary |
imported>Barbara No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Eliza G. 3+4+1+2 = 10 | Eliza G. 3+4+1+2 = 10 [[second column upside down]] | ||
Lucy C. 3+1+2+2 = 8 | Lucy C. 3+1+2+2 = 8 Mary Carter 4+2 = 6 | ||
Mary J. G. 4+2+4 = 10 | Mary J. G. 4+2+4 = 10 Rebeka Mercer 4+2 = 6 | ||
Mary Webb 3+2 = 5 | Mary Webb 3+2 = 5 Mary Reid 4+3 = 7 | ||
Daphney Johnson 4+1+2 = 7 | Daphney Johnson 4+1+2 = 7 Sarah Jane White 2+1+2 = 5 | ||
Ruth Bly 4+2+2 = 8 | Ruth Bly 4+2+2 = 8 Minerva Dawley 4+2 = 6 | ||
Sarah Dawley 3+3= 6 | Sarah Dawley 3+3= 6 Samuel Servant 3+2+1+3 = 9 | ||
Rose Williams 3+1+2+2 = 7 | Rose Williams 3+1+2+2 = 7 Joseph Dillet 4+2 = 6 | ||
Mary Wilson 4+1 = 5 | Mary Wilson 4+1 = 5 Charley Farber 2+2 = 4 | ||
Sarah Simmons 2 | Sarah Simmons 2 Carey Robinson 2+2+2+3 = 9 | ||
Laura Williams 4+3+2 = 9 | Laura Williams 4+3+2 = 9 Frank Hasty 1+2 = 3 | ||
Frances Waters 4+2 = 6 | Frances Waters 4+2 = 6 Charley Keeling 1+2+2 = 5 | ||
Kitty Carter 2+1+1+2 = 7 | Kitty Carter 2+1+1+2 = 7 David Geary 2+1+2 = 5 | ||
Ruth Servan 3+2 = 5 | Ruth Servan 3+2 = 5 Calvin Casson 3+2+3=4 = 12 | ||
Emeline Hill 4+2+2 = 8 | Emeline Hill 4+2+2 = 8 Gaddie Williams 3+1+3 = 7 | ||
Thomas Williams 2+1+4 = 7 | |||
Paul Do Menton 2+2 = 4 | |||
Elias Mercer 3+1+1 = 5 | |||
Gaddie Williams 3+1+3 = 7 | |||
John Barkon [[?]] 2+1 = 3 | |||
Charley Smith 4+3+2 = 9 | |||
Venus Brooks 4 | Venus Brooks 4 | ||
Sarah Mercer 4+1 = 5 | Sarah Mercer 4+1 = 5 | ||
Indie Smith 4+2 = 6 | Indie Smith 4+2 = 6 |
Latest revision as of 01:54, 21 April 2020
Eliza G. 3+4+1+2 = 10 second column upside down Lucy C. 3+1+2+2 = 8 Mary Carter 4+2 = 6 Mary J. G. 4+2+4 = 10 Rebeka Mercer 4+2 = 6 Mary Webb 3+2 = 5 Mary Reid 4+3 = 7 Daphney Johnson 4+1+2 = 7 Sarah Jane White 2+1+2 = 5 Ruth Bly 4+2+2 = 8 Minerva Dawley 4+2 = 6 Sarah Dawley 3+3= 6 Samuel Servant 3+2+1+3 = 9 Rose Williams 3+1+2+2 = 7 Joseph Dillet 4+2 = 6 Mary Wilson 4+1 = 5 Charley Farber 2+2 = 4 Sarah Simmons 2 Carey Robinson 2+2+2+3 = 9 Laura Williams 4+3+2 = 9 Frank Hasty 1+2 = 3 Frances Waters 4+2 = 6 Charley Keeling 1+2+2 = 5 Kitty Carter 2+1+1+2 = 7 David Geary 2+1+2 = 5 Ruth Servan 3+2 = 5 Calvin Casson 3+2+3=4 = 12 Emeline Hill 4+2+2 = 8 Gaddie Williams 3+1+3 = 7
Thomas Williams 2+1+4 = 7 Paul Do Menton 2+2 = 4 Elias Mercer 3+1+1 = 5 Gaddie Williams 3+1+3 = 7 John Barkon ? 2+1 = 3 Charley Smith 4+3+2 = 9
Venus Brooks 4 Sarah Mercer 4+1 = 5 Indie Smith 4+2 = 6