.Nw.Nzg5: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Numbers measure coynes./ [top right corner: 73] | Numbers measure coynes./ [top right corner: 73] | ||
Line 9: | Line 5: | ||
obolis 6 cerates 7 teruncios | obolis 6 cerates 7 teruncios | ||
mina 60 pars talenti, auri | mina 60 pars talenti, auri | ||
sescuplum. | |||
Talentium 60 minas. | Talentium 60 minas. | ||
mina 100 drachmas. | mina 100 drachmas. | ||
Drachma 6 obolos | Drachma 6 obolos | ||
obolus 6 | obolus 6 æreos | ||
æreus 7 minuta. | |||
Limits | Limits | ||
a pointe of a line, a line of a | a pointe of a line, a line of a sup[er]ficies | ||
a superficies of a body. | a superficies of a body. | ||
parasanges 30 furlonges | parasanges 30 furlonges | ||
League 3 miles | League 3 miles | ||
A mile 8 furlonges | A mile 8 furlonges | ||
A furlonge 125 | A furlonge 125 paces | ||
A pace 5 foote | A pace 5 foote | ||
A foote 12 Inches | A foote 12 Inches | ||
An Inche 3 barlycornes. | An Inche 3 barlycornes. | ||
medimnus 1 | medimnus 1 bz 1/2 [1½ bushels]. | ||
modius 3 gallons 7 pintes | modius 3 gallons 7 pintes | ||
Denaruis | {Denaruis, Drachma} 7 d ob. | ||
Drachma} | obolus 1[^]d q[^]a [or qͣ, making use of unicode combining characters] | ||
obolus | Sesertius 1[^]d q[^]a q. | ||
Sesertius | Assis q[^a}.q.c... | ||
Assis q[^a}. | 4 sestertii denarius | ||
4 | 8 denarii an ounce | ||
8 | |||
10 asses denarius | 10 asses denarius | ||
6 oboli drachma. | 6 oboli drachma. | ||
Line 41: | Line 36: | ||
[column 2] | [column 2] | ||
valuation of Mettalls | valuation of Mettalls | ||
Greekes | Greekes 1p[ar]t golde for 10 silver | ||
sometimes for 12. | sometimes for 12. | ||
Darius 1 talent of gold for 13 silver | Darius 1 talent of gold for 13 silver | ||
Germaynes antiently 13 | Germaynes antiently 13[p]ates & 1/2 | ||
silver, then 12 parts | silver, then 12 parts & now 11 p[ar]te 4/3 | ||
First price of metalls golde | First price of metalls golde | ||
2 silver | 2 silver | ||
3 | 3 quicksilver and 4 tynne. | ||
143 | 143 p[ar]ts bar bought for on parte of | ||
silver. | silver. | ||
Brasse 220 pts for 1 silver | Brasse 220 pts for 1 silver | ||
Line 57: | Line 52: | ||
HS mille sestertiu' Ide. | HS mille sestertiu' Ide. | ||
[nb: these are obsolete roman numerals. Ↄ is defined in unicode as "ROMAN NUMERAL REVERSED ONE HUNDRED. ] | |||
IↃ vel D 500 | |||
[infinity symbol] 1000 | [infinity symbol] 1000 | ||
CIↃ IↃↃ | |||
V[with line above] | V[with line above]IↃↃ}4000 | ||
IↃↃ CIↃ 6000 | |||
IↃↃ 5000 | |||
CCIↃↃ 10000 | |||
CCIↃↃ CIↃ IↃↃ 14000 | |||
CCIↃↃ CCIↃↃ IↃ CIↃ 26000 | |||
CCIↃↃ IↃↃↃ 40000 | |||
IↃↃↃ 50000 | |||
CCIↃↃ CCIↃↃ CCCIↃↃↃ vel XX[with line above] | |||
80000. | 80000. | ||
CCCIↃↃↃ 100000. |
Latest revision as of 00:42, 29 July 2017
Numbers measure coynes./ [top right corner: 73]
[column 1] Apud Athenienses valet obolis 6 cerates 7 teruncios mina 60 pars talenti, auri sescuplum. Talentium 60 minas. mina 100 drachmas. Drachma 6 obolos obolus 6 æreos æreus 7 minuta.
Limits a pointe of a line, a line of a sup[er]ficies a superficies of a body. parasanges 30 furlonges League 3 miles A mile 8 furlonges A furlonge 125 paces A pace 5 foote A foote 12 Inches An Inche 3 barlycornes. medimnus 1 bz 1/2 [1½ bushels]. modius 3 gallons 7 pintes
{Denaruis, Drachma} 7 d ob. obolus 1[^]d q[^]a [or qͣ, making use of unicode combining characters] Sesertius 1[^]d q[^]a q. Assis q[^a}.q.c... 4 sestertii denarius 8 denarii an ounce 10 asses denarius 6 oboli drachma.
[column 2] valuation of Mettalls Greekes 1p[ar]t golde for 10 silver sometimes for 12. Darius 1 talent of gold for 13 silver Germaynes antiently 13[p]ates & 1/2 silver, then 12 parts & now 11 p[ar]te 4/3 First price of metalls golde 2 silver 3 quicksilver and 4 tynne. 143 p[ar]ts bar bought for on parte of silver. Brasse 220 pts for 1 silver black lead 880 pts. Iron 1282 partes. Decies sestertiu' decies centena HS mille sestertiu' Ide.
[nb: these are obsolete roman numerals. Ↄ is defined in unicode as "ROMAN NUMERAL REVERSED ONE HUNDRED. ] IↃ vel D 500
[infinity symbol] 1000 CIↃ IↃↃ V[with line above]IↃↃ}4000
IↃↃ CIↃ 6000
IↃↃ 5000
CCIↃↃ 10000
CCIↃↃ CIↃ IↃↃ 14000
CCIↃↃ CCIↃↃ IↃ CIↃ 26000
CCIↃↃ IↃↃↃ 40000
IↃↃↃ 50000
CCIↃↃ CCIↃↃ CCCIↃↃↃ vel XX[with line above]
80000.
CCCIↃↃↃ 100000.