.MTAxNQ.NjcyMzY: Difference between revisions
Jump to navigation
Jump to search
imported>Bmmann No edit summary |
CastleCourt (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Index | Index | ||
C | |||
Caleb, | Casse Mr. 91 | ||
Caleb, taken by the ☉i, 47. | |||
Chobouokouomum, 18, 49, 62. | Chobouokouomum, 18, 49, 62. | ||
Champney Daniel, 26. | Champney Daniel, 26. | ||
Choo- | Choo- ☉i imprisoned without cause, 48 | ||
Carleston Edward, 90. | Carleston Edward, 90. | ||
Clark Rev. Thomas, 73. | Clark Rev. Thomas, 73. | ||
Line 11: | Line 12: | ||
Cook Joseph, 55, 56. | Cook Joseph, 55, 56. | ||
Cook George, 90. | Cook George, 90. | ||
Conway Peter, sent with Tom Nepanet to effect a release of captives, 106 | |||
release of captives, 106 | Cowell - 111. | ||
Cowate 120 | |||
Chickering Mr., a Deputy in 1643, 91. | |||
Curtice John, 94 | |||
Curtice ---- one, murders an Indian woman, 121. | |||
Curtice Lieut Philip, 26. Killed, 66. | |||
Cutler Cap., his escape from the slaughter at Sudbury, 111. | |||
D | |||
David made to accuse his brethren of the Lancaster murder, 36, 37. His confession of a false accusation ib. His son sold into slavery, 38. Is also sold, 39. | |||
Danforth, Mr, 79, 109. |
Latest revision as of 03:36, 19 March 2021
Index
C Casse Mr. 91 Caleb, taken by the ☉i, 47. Chobouokouomum, 18, 49, 62. Champney Daniel, 26. Choo- ☉i imprisoned without cause, 48 Carleston Edward, 90. Clark Rev. Thomas, 73. Cochecho, 46. Cook Joseph, 55, 56. Cook George, 90. Conway Peter, sent with Tom Nepanet to effect a release of captives, 106 Cowell - 111. Cowate 120 Chickering Mr., a Deputy in 1643, 91. Curtice John, 94 Curtice ---- one, murders an Indian woman, 121. Curtice Lieut Philip, 26. Killed, 66. Cutler Cap., his escape from the slaughter at Sudbury, 111.
D David made to accuse his brethren of the Lancaster murder, 36, 37. His confession of a false accusation ib. His son sold into slavery, 38. Is also sold, 39. Danforth, Mr, 79, 109.