.MTE0NQ.ODA2Mzk: Difference between revisions
(Created page with "Mr. Lyman J. Loomis horses got frightened on the Bridge by the Locomotive and backed off the bridge and nearly or") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Mr. Lyman J. Loomis horses got frightened on the Bridge by the Locomotive and backed off the bridge and nearly or | Mr. Lyman J. Loomis horses got frightened on the Bridge by the Locomotive and backed off the bridge and nearly or ___ killed himself an an horse | ||
21st heavy rain storm | |||
22nd finished picking corn | |||
23 communion at Deacon Street John Ali christened | |||
25th rainy | |||
30th cool south wind cloudy | |||
1st Dec. commenced a big rain storm | |||
2nd rained all last and to day | |||
3d turned cold | |||
4th 4º above zero | |||
5th very cold - got my horses shod | |||
6th down to zero - clear | |||
9th Birth day 49 yrs old - visited HB Waters | |||
10th rained all day | |||
11th ground white with snow | |||
13th another heavy snow + rain storm all day and night | |||
14th cold and icy | |||
18th sold my hogs - 9 _ at 5.00 per head - came to $95.35 | |||
20th rainy day - kill hogs(?) for Darius | |||
21st very cold - 4 above zero | |||
22nd 4º below zero high wind | |||
23d - 9º below zero | |||
25th pleasant - Joel Clark and Larch (or Sarah?) visited us | |||
27th rainy day again | |||
1st Jan. 1857 | |||
clear and pleasant time. I am to start for Galesburg | |||
3d - 16º below zero + started for Galesburg - froze my nose. At 3 oclock arrived of Galesburg | |||
4th heard Mr. Tyler preach and Dr. Beecher(Bucher?) heard Mr. Mabon play church music | |||
5th visited around and | |||
6th was home - very cold every day | |||
7th went to Backwoods | |||
12th sent 2.00 for Cog. Herald (1 yr paid postage on Pulal(?) & Herold |
Latest revision as of 19:46, 23 July 2019
Mr. Lyman J. Loomis horses got frightened on the Bridge by the Locomotive and backed off the bridge and nearly or ___ killed himself an an horse 21st heavy rain storm 22nd finished picking corn 23 communion at Deacon Street John Ali christened 25th rainy 30th cool south wind cloudy 1st Dec. commenced a big rain storm 2nd rained all last and to day 3d turned cold 4th 4º above zero 5th very cold - got my horses shod 6th down to zero - clear 9th Birth day 49 yrs old - visited HB Waters 10th rained all day 11th ground white with snow 13th another heavy snow + rain storm all day and night 14th cold and icy 18th sold my hogs - 9 _ at 5.00 per head - came to $95.35 20th rainy day - kill hogs(?) for Darius 21st very cold - 4 above zero 22nd 4º below zero high wind 23d - 9º below zero 25th pleasant - Joel Clark and Larch (or Sarah?) visited us 27th rainy day again 1st Jan. 1857 clear and pleasant time. I am to start for Galesburg 3d - 16º below zero + started for Galesburg - froze my nose. At 3 oclock arrived of Galesburg 4th heard Mr. Tyler preach and Dr. Beecher(Bucher?) heard Mr. Mabon play church music 5th visited around and 6th was home - very cold every day 7th went to Backwoods 12th sent 2.00 for Cog. Herald (1 yr paid postage on Pulal(?) & Herold