.MTM2Mg.MTE1NTA3: Difference between revisions
CastleCourt (talk | contribs) (Created page with "Sunday 11th. 8 am 60 wind S. & misty. ? fine clear - Monday 2. 8 am 70 wind S.W. clear - spoike an American from ? - Florida for ? Wednesday 14 Noon 72º Sp...") |
CastleCourt (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Sunday 11th. 8 am 60 wind S. & misty. [[?]] fine clear - | Sunday 11th. 8 am 60 wind S. & misty. [[?]] fine clear - | ||
Monday 2. 8 am 70 wind S.W. clear - | Monday 2. 8 am 70 wind S.W. clear - spoke an American from [[?]] - Florida for [[?]] | ||
Wednesday 14 Noon 72º Spoke [[?]] for [[?]] - Winds heavy S.W. cloudy & foggy - Many sail continue to force us outward bound - With 5 days days N.W. to spin us along 7 or 8 Knots we should See Scilly - but we must be thankful for our S.W. | Wednesday 14 Noon 72º Spoke [[?]] for [[?]] - Winds heavy S.W. cloudy & foggy - Many sail continue to force us outward bound - With 5 days days N.W. to spin us along 7 or 8 Knots we should See Scilly - but we must be thankful for our S.W. breezes & 6 Knots We keep on the track of the homeward bound. | ||
Thursday 15 - from Noon yesterday run 200 Miles - 7 PM - [[?]] S.W. wind & misty weather shifts to N & N.N.W. & got clear & the therm fell 3 or 4º -47º 20' Long 32º 45- | |||
Friday 16 - Noon gale from E.N.E [[?]] 28 - 60 - Temp 65º - rain & [[?]] | |||
Saturday 17 Noon 63º Gale continues var. to E - cloudy - misty cold - & uncomfortable | |||
Sunday 18 - 8 am 63º Gale moderated - Tacked & Stood in E. [[?]] - moderate & fine [[?]] - [[?Sea....?]] 69º | |||
Monday 19 - during night light breeze from N. 6 am DO W & foggy 64º Ships with [[?]] us - going to & coming from Europe - but hardly [[?]] his [[?]] since we have been out - [[?]] |
Latest revision as of 03:55, 5 April 2022
Sunday 11th. 8 am 60 wind S. & misty. ? fine clear - Monday 2. 8 am 70 wind S.W. clear - spoke an American from ? - Florida for ? Wednesday 14 Noon 72º Spoke ? for ? - Winds heavy S.W. cloudy & foggy - Many sail continue to force us outward bound - With 5 days days N.W. to spin us along 7 or 8 Knots we should See Scilly - but we must be thankful for our S.W. breezes & 6 Knots We keep on the track of the homeward bound. Thursday 15 - from Noon yesterday run 200 Miles - 7 PM - ? S.W. wind & misty weather shifts to N & N.N.W. & got clear & the therm fell 3 or 4º -47º 20' Long 32º 45- Friday 16 - Noon gale from E.N.E ? 28 - 60 - Temp 65º - rain & ? Saturday 17 Noon 63º Gale continues var. to E - cloudy - misty cold - & uncomfortable Sunday 18 - 8 am 63º Gale moderated - Tacked & Stood in E. ? - moderate & fine ? - ?Sea....? 69º Monday 19 - during night light breeze from N. 6 am DO W & foggy 64º Ships with ? us - going to & coming from Europe - but hardly ? his ? since we have been out - ?