.MTM2Mg.MTE1NDU2: Difference between revisions
CastleCourt (talk | contribs) (Created page with "222 - Hotels - Mr. Manilliers must have professed Pig-stys? - 226 Indians of Texas about 80,000 - Spring of 1822 Battle between the settlers under Ft Austin & the Carancaharas...") |
CastleCourt (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
222 - Hotels - Mr. Manilliers must have | 222 - Hotels - Mr. Manilliers must have proposed Pig-stys? - | ||
226 Indians of Texas about 80,000 - Spring of 1822 Battle between the settlers under Ft Austin & the Carancaharas they consisted of 400 families - half killed - & Labor generally thinned - | 226 Indians of Texas about 80,000 - Spring of 1822 Battle between the settlers under Ft Austin & the Carancaharas they consisted of 400 families - half killed - & Labor generally thinned - [[?]] the Mexicans & Texans 8000 Indians killed False! - Men & Women - On the frontiers the Indians Steal & Murder the White man - the White Man must retaliate 4/80,000/20,000 | ||
233 - What nonsense allowing to each indian head of a family 4428 acres & adults 1107 acres - Indian pop: 80,000 undergone allowing 5 persons to a family Say 10000 at 6428 acres & 5000 at 1107 a = 49.815,000 acres!!! or about 662 a: each ! | |||
[[?]] estimates Texas to contain 310,000 Square Miles =192.000.000 | |||
69.815,000 Indian lands | |||
________________ | |||
142,185,000 Texans be + to 2369 a. per Texan Estimated pop. at 60,000 | |||
2369 | |||
60,000 | |||
___________ | |||
193,140,000 | |||
321. There are no other roads (natural ones) in Texas - false | |||
The Old Spanish, Mexican, & Texan have cut many roads - or have [[?]] they got through the Timber or forest - I have travelled - from Houston to the Trinity on a carriage Road cut through Pine & |
Latest revision as of 03:28, 7 June 2022
222 - Hotels - Mr. Manilliers must have proposed Pig-stys? - 226 Indians of Texas about 80,000 - Spring of 1822 Battle between the settlers under Ft Austin & the Carancaharas they consisted of 400 families - half killed - & Labor generally thinned - ? the Mexicans & Texans 8000 Indians killed False! - Men & Women - On the frontiers the Indians Steal & Murder the White man - the White Man must retaliate 4/80,000/20,000 233 - What nonsense allowing to each indian head of a family 4428 acres & adults 1107 acres - Indian pop: 80,000 undergone allowing 5 persons to a family Say 10000 at 6428 acres & 5000 at 1107 a = 49.815,000 acres!!! or about 662 a: each ! ? estimates Texas to contain 310,000 Square Miles =192.000.000
69.815,000 Indian lands ________________ 142,185,000 Texans be + to 2369 a. per Texan Estimated pop. at 60,000
2369
60,000
___________ 193,140,000
321. There are no other roads (natural ones) in Texas - false The Old Spanish, Mexican, & Texan have cut many roads - or have ? they got through the Timber or forest - I have travelled - from Houston to the Trinity on a carriage Road cut through Pine &