.MTI2OA.MTAxMTY3: Difference between revisions
Jump to navigation
Jump to search
(Created page with "letter home church am pm dinner at wildex office warm shower in night 6.45 k.6 920 m.o.p for eureka eureka 5 am in town all day pm at home from allen at noon look at tour d...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
letter home | May, 1895. | ||
Sun.5. letter home | |||
dinner at | ch am pm | ||
office warm | dinner at Wilders | ||
Mon.6. office warm | |||
shower in night | shower in night | ||
6.45 | 6.45 K.C. 920 M.O.P. | ||
for | for Eureka | ||
Tues.7. | |||
in town all day pm | Eureka 5 am | ||
at home from | in town all day pm Wi | ||
look at | at home from Allen Co. at | ||
noon look at town houses | |||
&c. | |||
with | Wed.8. drive with P.M.M. | ||
dinner at | Olsen Robinson Sluder | ||
&c. Dinner at | |||
leave | Olsens | ||
Eureka 9 pm | |||
Thurs.9. with P.M.P. to Lawrence | |||
me | Whipple Hurd | ||
& Bocook. Bocook O'Harra over night | |||
dinner at Whipple place | |||
Schlattin Thrall | |||
Fri.10. leave Bocook 7 am | |||
Eureka 10 a.m. look at Chandra | |||
Hain & Nichols Rizer Pd. | |||
me 10.80 bal Dec. 94, int. P.M. to | |||
Neal via Hamilton S. Celose | |||
wind sand rain | wind sand rain | ||
Sat.11. Take train at Neal 12.27 | |||
am for K.C. Lawrence 9.40 | |||
Office |
Latest revision as of 01:11, 12 December 2021
May, 1895. Sun.5. letter home ch am pm dinner at Wilders Mon.6. office warm shower in night 6.45 K.C. 920 M.O.P. for Eureka Tues.7. Eureka 5 am in town all day pm Wi at home from Allen Co. at noon look at town houses &c. Wed.8. drive with P.M.M. Olsen Robinson Sluder &c. Dinner at Olsens Eureka 9 pm Thurs.9. with P.M.P. to Lawrence Whipple Hurd & Bocook. Bocook O'Harra over night dinner at Whipple place Schlattin Thrall Fri.10. leave Bocook 7 am Eureka 10 a.m. look at Chandra Hain & Nichols Rizer Pd. me 10.80 bal Dec. 94, int. P.M. to Neal via Hamilton S. Celose wind sand rain Sat.11. Take train at Neal 12.27
am for K.C. Lawrence 9.40
Office