.MTI2OA.MTAxMTUy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
January, 1895. | January, 1895. | ||
Sun. 20. | |||
Wi up 2 or 3 times once with letter from Ethel about her Hall | |||
Letter home | Letter home | ||
not to church | not to church | ||
Dinner at L house | Dinner at L house | ||
Mon. 21. Thunder lightning | |||
Hail rain snow last night | Hail rain snow last night | ||
frosty morning clear day | frosty morning clear day | ||
office all day | office all day | ||
Tues. 22. | |||
Office Fine day | |||
Letter from John via | Wi to Topeka | ||
Letter from John via Harl | |||
Wednesday 24. | Wednesday 24. | ||
Office fine day | Office fine day | ||
No letter Ex from May to | |||
Wi which did not see | |||
Thursday 24. | Thursday 24. | ||
Office cold east-wind | Office cold east-wind | ||
air full of snow for a little while | air full of snow | ||
for a little while | |||
Friday 25. Office Snow | Friday 25. | ||
Office Snow & | |||
blow all day | |||
Saturday 26. Office | Saturday 26. Office | ||
Sleighing | Sleighing |
Latest revision as of 20:08, 11 December 2021
January, 1895. Sun. 20. Wi up 2 or 3 times once with letter from Ethel about her Hall Letter home not to church Dinner at L house
Mon. 21. Thunder lightning Hail rain snow last night frosty morning clear day office all day
Tues. 22. Office Fine day Wi to Topeka Letter from John via Harl
Wednesday 24. Office fine day No letter Ex from May to Wi which did not see
Thursday 24. Office cold east-wind air full of snow for a little while
Friday 25. Office Snow & blow all day
Saturday 26. Office Sleighing