.MTk0.NDQzNDE: Difference between revisions
imported>Anna K No edit summary |
imported>Anna K No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Norwich Octr.. 3rd.. 1780 | Norwich Octr.. 3rd.. 1780 | ||
Dear Sir | Dear Sir | ||
Having been Confined by Sickness More than four Months passIs the only Reason that I have been so Negligent in My Business - Very unfortunate for me; And what has Added to my Afflictions; was my Not being Able to Attend to any Business. And by that Means - Some Contracts Are Not so much well been Attended to; As Otherwise I have had the Misfortune to loose parts of One Hog'd W. I Rum - which was for You by its Leaking out in the Store = Which is the | Having been Confined by Sickness More than four Months passIs the only Reason that I have been so Negligent in My Business - Very unfortunate for me; And what has Added to my Afflictions; was my Not being Able to Attend to any Business. And by that Means - Some Contracts Are Not so much well been Attended to; As Otherwise I have had the Misfortune to loose parts of One Hog'd W. I Rum - which was for You by its Leaking out in the Store = Which is the Reasonthat I sent You One Hog'd N.E Rum the Quality of the W.I; (or at least One Hog'd of it) was not so good as I Meant it should been; hope it Answer'd Your purpose = And if should Ever Supply you with any More: Will Endeavour the Quality - shall be as Much better as this is deficient; I have Stated Our Accompt As below - Viz - if the N.E is Charged too high You must Dock it; tho' I know it is as low as I can Afford it | ||
Dr Chauncey Whittlesey [[Eign. in Ofc Currt. With S.?]] Woodbridge [[Cm?]] | |||
1780. | |||
To 3 Hog'ds Sugar [[unclear]] | |||
[[?]] 49..3. @ £200 - [[?]] | |||
To 4 Hog'd. W. I Rum [[unclear]] £ 9950. | |||
448 Galls. - 448- | |||
To - 1 - Do - 110 | |||
To - 1 - Do - 123 | |||
To - 1 - Do - 112 | |||
To - 1 - Do - 100 | |||
To - 1 Hogd. NE Rum: 893 @ £2? 24111..- | |||
Quantity - 114 Galls. @ £21. 2394- | |||
£36455..- | |||
Expenses Attending. viz | |||
To freight [[unclear]] from N London | |||
for 3 Hog'd. Sugar £ 81..- -167:2 | |||
To Storage of 9 Hog'ds Rum - 48:12: | |||
To Storage & Surcharge of | |||
three Hog'ds Sugar 37.10 36622:2 | |||
-419.18 | |||
[[unclear]] Balln. due to You £37042:0 | |||
1780 - By Orders Rec'd on Pay Table, & [[Treasn?]] last Spring to Amt. of £37042 | |||
- Hope - |
Latest revision as of 18:00, 7 May 2020
Norwich Octr.. 3rd.. 1780 Dear Sir Having been Confined by Sickness More than four Months passIs the only Reason that I have been so Negligent in My Business - Very unfortunate for me; And what has Added to my Afflictions; was my Not being Able to Attend to any Business. And by that Means - Some Contracts Are Not so much well been Attended to; As Otherwise I have had the Misfortune to loose parts of One Hog'd W. I Rum - which was for You by its Leaking out in the Store = Which is the Reasonthat I sent You One Hog'd N.E Rum the Quality of the W.I; (or at least One Hog'd of it) was not so good as I Meant it should been; hope it Answer'd Your purpose = And if should Ever Supply you with any More: Will Endeavour the Quality - shall be as Much better as this is deficient; I have Stated Our Accompt As below - Viz - if the N.E is Charged too high You must Dock it; tho' I know it is as low as I can Afford it Dr Chauncey Whittlesey Eign. in Ofc Currt. With S.? Woodbridge Cm? 1780. To 3 Hog'ds Sugar unclear ? 49..3. @ £200 - ? To 4 Hog'd. W. I Rum unclear £ 9950.
448 Galls. - 448- To - 1 - Do - 110 To - 1 - Do - 123 To - 1 - Do - 112 To - 1 - Do - 100 To - 1 Hogd. NE Rum: 893 @ £2? 24111..- Quantity - 114 Galls. @ £21. 2394-
£36455..-
Expenses Attending. viz To freight unclear from N London
for 3 Hog'd. Sugar £ 81..- -167:2
To Storage of 9 Hog'ds Rum - 48:12: To Storage & Surcharge of
three Hog'ds Sugar 37.10 36622:2 -419.18
unclear Balln. due to You £37042:0 1780 - By Orders Rec'd on Pay Table, & Treasn? last Spring to Amt. of £37042 - Hope -