.MTM2Mg.MTE1NDM3: Difference between revisions
(Created page with "*for about 1500 Men- When these march towards the Rio Grande they may cross it- to the dismay of the Enemy- 10 Bales of Cotton came into Houston a few days since. The 1st 5 B...") |
CastleCourt (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*for about 1500 Men- When these march towards the Rio Grande they may cross it- to the dismay of the Enemy- 10 Bales of Cotton came into Houston a few days since. The 1st 5 Bales gets a Silver Cup- The 1st 10 Bales a Gold Cup- Mr. [unclear] gives a Silver Cup for the 1st | *for about 1500 Men- When these march towards the Rio Grande they may cross it- to the dismay of the Enemy- 10 Bales of Cotton came into Houston a few days since. The 1st 5 Bales gets a Silver Cup on 29th for [[?]] 5 31st. - The 1st 10 Bales a Gold Cup- Mr. [unclear] gives a Silver Cup for the 1st lot of cotton coming into Matagorda. X | ||
Tuesday 2nd 8 Am 74° Strong breeze from N. E. during night blowing hard from same quarter Noon 82°- 9 Pm 70°- Wednesday 3. 8 Am 75 Strong breeze from N. E. this blows the water into the Bay toward the island- Some years since part of the island was under water by such wind- but the | Tuesday 2nd 8 Am 74° Strong breeze from N. E. during night blowing hard from same quarter Noon 82°- 9 Pm 70°- | ||
Wednesday 3. 8 Am 75 Strong breeze from N. E. this blows the water into the Bay toward the island- Some years since part of the island was under water by such wind - but the Wharfs, houses &c a the stairs which now prevent this - the stairs here rose 3 to 4 feet by building - [[2 unclear words]] | |||
X 80,000 Bales exported this year | |||
Noon 82° - Do. N.E. - 9 PM 77° | |||
Thursday 4. N.E. breezes strong all night. 8 am 75° [[?]] Wind strong on the water with Bay & coming at lower pts of [[?]] - the team blows up Much dust & sand - and not a pleasant wind - not reckons healthy as swampy over the low swamp lands of Louisiana & Mississippi - has been no sickness here yet - being out of Vegetable Miasma but at Houston it is surely, owing to this & a claying soil | |||
19 |
Latest revision as of 03:55, 26 May 2022
- for about 1500 Men- When these march towards the Rio Grande they may cross it- to the dismay of the Enemy- 10 Bales of Cotton came into Houston a few days since. The 1st 5 Bales gets a Silver Cup on 29th for ? 5 31st. - The 1st 10 Bales a Gold Cup- Mr. [unclear] gives a Silver Cup for the 1st lot of cotton coming into Matagorda. X
Tuesday 2nd 8 Am 74° Strong breeze from N. E. during night blowing hard from same quarter Noon 82°- 9 Pm 70°- Wednesday 3. 8 Am 75 Strong breeze from N. E. this blows the water into the Bay toward the island- Some years since part of the island was under water by such wind - but the Wharfs, houses &c a the stairs which now prevent this - the stairs here rose 3 to 4 feet by building - 2 unclear words X 80,000 Bales exported this year Noon 82° - Do. N.E. - 9 PM 77° Thursday 4. N.E. breezes strong all night. 8 am 75° ? Wind strong on the water with Bay & coming at lower pts of ? - the team blows up Much dust & sand - and not a pleasant wind - not reckons healthy as swampy over the low swamp lands of Louisiana & Mississippi - has been no sickness here yet - being out of Vegetable Miasma but at Houston it is surely, owing to this & a claying soil 19