.MTE1Nw.ODUwNTA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Reisegesellschaft | Reisegesellschaft | ||
Mr and Mrs Schmidt, Topeka | |||
Mr and Mrs H Raster, Chicago | |||
Cranes, Detroit | |||
Marxhausen, Detroit | |||
Mühlendorf, Detroit | |||
Colman (Herold) and wife | |||
Denster (Seebote) Milwaukee | |||
Bernays } +++ 1879 | |||
Spiring } St. Louis | |||
Ohlshausen } | |||
Seidensticker Indianapolis | |||
Schultz, Kansas City | |||
Leisenring, Allentown + 1882 | |||
Dr. Cross, Milwaukee | |||
Mrs. Cooper, Topeka | |||
Mr. Townsend, London | |||
Wenzel, Detroit | |||
Buhlert, St. Louis |
Latest revision as of 19:33, 25 May 2022
1878 4
Reise nach Cansas, Colorado mit der Atchinson Topeka Bahn.
Reisegesellschaft Mr and Mrs Schmidt, Topeka Mr and Mrs H Raster, Chicago Cranes, Detroit Marxhausen, Detroit Mühlendorf, Detroit Colman (Herold) and wife Denster (Seebote) Milwaukee Bernays } +++ 1879 Spiring } St. Louis Ohlshausen } Seidensticker Indianapolis Schultz, Kansas City Leisenring, Allentown + 1882 Dr. Cross, Milwaukee Mrs. Cooper, Topeka Mr. Townsend, London Wenzel, Detroit Buhlert, St. Louis