.MTM3NQ.MTE3MTM4: Difference between revisions
Jump to navigation
Jump to search
CastleCourt (talk | contribs) (Created page with "Haywood Ter 10569. to 10599 10586 Jos Hobyle coal [?] 10513 [7 unclear words] Mr. May Jones 10618, 1063? [circled] 10618-10645 Anton Johans 10667, 10686 DySleele 1877:...") |
CastleCourt (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
DySleele 1877: | DySleele 1877: | ||
I was in NY I came down I was a memb of HIL and some of the boys met me and asked to to stay over with them, and I did 619 | I was in NY I came down I was a memb of HIL and some of the boys met me and asked to to stay over with them, and I did 619 | ||
Anthone | Anthone [[?]] Pa 1900 - Steel at [?] of [?] - no violence | ||
M. J. There 6 mos. | M. J. There 6 mos. | ||
4 mile fro Blossburg to Md | 4 mile fro Blossburg to Md | ||
Back to [?] same yr 1900 | Back to [?] same yr 1900 |
Latest revision as of 02:02, 27 January 2022
Haywood Ter 10569. to 10599 10586 Jos Hobyle coal [?] 10513 [7 unclear words] Mr. May Jones 10618, 1063? [circled] 10618-10645 Anton Johans 10667, 10686 DySleele 1877:
I was in NY I came down I was a memb of HIL and some of the boys met me and asked to to stay over with them, and I did 619
Anthone ? Pa 1900 - Steel at [?] of [?] - no violence M. J. There 6 mos.
4 mile fro Blossburg to Md
Back to [?] same yr 1900