.MTI2OA.MTAxMTUw: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
January, 1895. | January, 1895. | ||
Sun. 6. | |||
Ch AM and YPSCE | |||
Letter home | Letter home | ||
Mon 7. | |||
Office. P.M. grow colder | Office. P.M. grow colder | ||
Wi. back from Leavenworth a.m. | |||
Tuesday 8. | Tuesday 8. | ||
Office | Office | ||
Colder | Clear | ||
Colder Eve | |||
Wed 9. Office Letters from Home | |||
Fine day fine | Fine day fine Roads | ||
Fine skating | Fine skating | ||
Thurs 10. | |||
Office | Office | ||
Fine day not so cold as yesterday | Fine day not so cold | ||
as yesterday Eve S. A. | |||
Fri 11. | |||
Office windy | Office windy | ||
grow cold all day | grow cold all day | ||
0 degrees at 7.30 P.M. | 0 [degrees] at 7.30 P.M. | ||
Sat 12. | |||
8 [degrees] below | |||
Office Fine Day | Office Fine Day |
Latest revision as of 20:03, 11 December 2021
January, 1895.
Sun. 6. Ch AM and YPSCE Letter home
Mon 7. Office. P.M. grow colder
Wi. back from Leavenworth a.m.
Tuesday 8. Office Clear Colder Eve
Wed 9. Office Letters from Home Fine day fine Roads Fine skating
Thurs 10. Office Fine day not so cold
as yesterday Eve S. A.
Fri 11. Office windy grow cold all day 0 [degrees] at 7.30 P.M.
Sat 12. 8 [degrees] below Office Fine Day