.MTI1OA.MTAwMzA2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "JANUARY, 1894. SUN. 21. Church a.m. Letter home Y.P.S.C.E. grow cold P.M. SB at Yewell P.M. MON. 22. office Miss Manter there a.m. & p.m. 8 degrees above this morning TUES 23....") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
JANUARY, 1894. | JANUARY, 1894. | ||
SUN. 21. Church a.m. Letter home Y.P.S.C.E. grow cold | SUN. 21. Church a.m. | ||
P.M. SB at Yewell | Letter home | ||
P.M. | Y.P.S.C.E. grow cold P.M. | ||
SB at Yewell P.M. | |||
MON. 22. | MON. 22. | ||
office Miss Manter there a.m. & p.m. | office Miss | ||
8 degrees above this morning | Manter there a.m. & | ||
p.m. | |||
8 [degrees] above this morning | |||
TUES 23. | TUES 23. | ||
office 7 a.m. | office 7 a.m. | ||
Line 11: | Line 14: | ||
4:30 p.m. zero | 4:30 p.m. zero | ||
6.00 pm zero -5 | 6.00 pm zero -5 | ||
10.00 p.m. zero -10 & | |||
clearing off | |||
WED. 24. | WED. 24. | ||
Morn. 14 below 0 | Morn. 14 below 0 [degrees] | ||
office | office | ||
2 below 0 at noon. 0 at 6 p.m. | 2 below 0 [degrees] at | ||
House burnt down on [?] St in Early Eve | noon. 0 at 6 p.m. | ||
House burnt down | |||
on [?] St in Early Eve |
Latest revision as of 22:01, 5 December 2021
JANUARY, 1894. SUN. 21. Church a.m. Letter home Y.P.S.C.E. grow cold P.M. SB at Yewell P.M. MON. 22. office Miss Manter there a.m. & p.m. 8 [degrees] above this morning TUES 23. office 7 a.m. frozen rain then snow 4:30 p.m. zero 6.00 pm zero -5 10.00 p.m. zero -10 & clearing off WED. 24. Morn. 14 below 0 [degrees] office 2 below 0 [degrees] at noon. 0 at 6 p.m. House burnt down on [?] St in Early Eve