.MTk1.NDQ0MjA: Difference between revisions
Jump to navigation
Jump to search
imported>Anna K (Created page with "2 Bolts duck 4..14..2 Recognition & 2..8 unclear 1 Chest Tea No. 19 213.54.159 deduct for Mr. Green 24 135} 11.....") |
imported>Anna K No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
2 Bolts duck | 2 Bolts duck 4..14..2 | ||
Recognition & | Recognition & 2..8 | ||
[[unclear]] | [[unclear]] | ||
1 Chest Tea No. 19 213.54.159 | 1 Chest Tea No. 19 213.54.159 | ||
deduct for Mr. Green 24 | deduct for Mr. Green 24 | ||
135} 11..11.. | 135} | ||
out of [[unclear]] & No. 27 4} 11..11.. 3 | |||
Commissions 139 8..11 | |||
£16..17.. 0 | |||
for Whittelsey & Hubbard | |||
_____________________ | |||
4 Bolts Duck 9..8..4 | |||
Recognition &c 5..4 | |||
[[unclear]] | |||
No. 18 1 Chest Tea 225 Gross 54 171 | |||
23 1 do 220 54 166 | |||
27 1 do 216 54 163 | |||
500 | |||
deduct from [[Chest of?]]} | |||
for W & H} 4 | |||
496 41..7..1 | |||
Commissions charged} | |||
by Mr. Green} 1..6..3 | |||
£52..7..0 | |||
Copy Accd. with Parsons & Cooley | |||
[[unclear]] Parsons & Cooley to Capt. pd. for Expenses 3..10..4 1/2 |
Latest revision as of 00:26, 31 May 2020
2 Bolts duck 4..14..2 Recognition & 2..8 unclear 1 Chest Tea No. 19 213.54.159 deduct for Mr. Green 24
135}
out of unclear & No. 27 4} 11..11.. 3 Commissions 139 8..11
£16..17.. 0
for Whittelsey & Hubbard _____________________ 4 Bolts Duck 9..8..4 Recognition &c 5..4 unclear No. 18 1 Chest Tea 225 Gross 54 171
23 1 do 220 54 166 27 1 do 216 54 163 500 deduct from Chest of?} for W & H} 4 496 41..7..1 Commissions charged} by Mr. Green} 1..6..3 £52..7..0
Copy Accd. with Parsons & Cooley unclear Parsons & Cooley to Capt. pd. for Expenses 3..10..4 1/2