.MTk2.NDQ2NzE: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Current with James Wetmore [image] Ct [image] To amount brought forward 244. 18..11/2 May 13 [image] 1 pair Silk gloves [unclear] Hannah 10..6 1...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
1 yd. [unclear] gauze 5..3 | 1 yd. [unclear] gauze 5..3 | ||
3 '' [yd?] Ribbons [image] ,, 1,,6 | 3 '' [yd?] Ribbons [image] ,, 1,,6 | ||
1 Twist 3 [image] 2 dz needles [ | 1 Twist 3 [image] 2 dz needles [each?] ,, ,, .11 | ||
16 2 Spelling Books 1/2 ,, 2,,4 | 16 2 Spelling Books 1/2 ,, 2,,4 | ||
1 1/2 yd Lace for Betsey 3/ .. 4,,6 | 1 1/2 yd Lace for Betsey 3/ .. 4,,6 | ||
Line 11: | Line 11: | ||
1 piece Bandanna 1,,19,, | 1 piece Bandanna 1,,19,, | ||
1 pair Snuffers ,,4,,6 | 1 pair Snuffers ,,4,,6 | ||
3 '' Stockings for Julia 3/9 ,,11,,3 | |||
1 Quart Rum ,, 2,, [underlined] | |||
19 4 Silk @ 6 [each?] ,, 2,, | |||
2 Twists 3 ,, ,, 6 | |||
2 1/4 yd Brown Linnen 2/ ,, 4,, 6 | |||
2 threads 1 [each?] ,, ,, 2 | |||
2 dz Moulds 5[each?] ,, ,, 10 | |||
1 Fan for Hannah ,, 5,, | |||
1 1/2 yd. Straw Brade 9[each?] ,,1,, 1[image] | |||
21 1/2 Gall Molasses 4/6,, 2,,3 | |||
1/2 ,, old Spirits 8/6 ,, 4,,3 | |||
5/8 Yd Ribbons 1/2,, ,, 9 | |||
3 ,,(yds?) Edging 2/9,, ,, 8,,3 | |||
9/16 ,, (yds) Muslin 14/ ,,7,,10{image[ | |||
1/4,, (yds?) to 8/ ,, 2,, | |||
7 ,, (yds?) Linnin gave Henry 5/ 1,,15,, | |||
1 3/4 Yd Marsails 13/6 1,, ,, ,, 3 | |||
6 3/4 ,,(yds?) [unclear] 5/ 1,,11,,101/2 | |||
7/8 ,,(yds?) India Muslin 8/,, 7,, | |||
1/2 Gall Brandy 11/ ,, 5,,6 [underlined] | |||
22 1 pair Gloves for Hannah ,, 1,,6 | |||
1 [image] Sugar Mrs Cremen ,,1,, | |||
23 7/12 dz papers Tobacco 5/6 ,,3,,21/2 | |||
1 [image] Molasses 1/1 1/2 1/4 [image] Ginger 3 1/2 for Mrs Cremen ,, 1,,5 [underlined] | |||
26 3 pints Rum 1/2 ,, 3,,6 | |||
29 2 yd Green Ribbon d 10 [each?] ,,1,,8 | |||
1 fan 8 [image] 2 silk 8 [image] ,, 1,,4 | |||
7 1/2 yd Check linnin @ 2/4 ,, 17,,6 | |||
A Johnson for discount 1,,9,,2 1/2 [underlined] | |||
2,,13,,2 1/2 [underlined] | |||
$259,,13,,5 |
Latest revision as of 19:25, 17 May 2020
Current with James Wetmore [image] Ct [image] To amount brought forward 244. 18..11/2 May 13 [image] 1 pair Silk gloves [unclear] Hannah 10..6
1 yd. [unclear] gauze 5..3 3 [yd?] Ribbons [image] ,, 1,,6 1 Twist 3 [image] 2 dz needles [each?] ,, ,, .11 16 2 Spelling Books 1/2 ,, 2,,4 1 1/2 yd Lace for Betsey 3/ .. 4,,6 1 pair Stockings ,, 6,,4 1,, [pair] ________ [image] ..7,,9 1 piece Bandanna 1,,19,, 1 pair Snuffers ,,4,,6 3 Stockings for Julia 3/9 ,,11,,3 1 Quart Rum ,, 2,, [underlined] 19 4 Silk @ 6 [each?] ,, 2,, 2 Twists 3 ,, ,, 6 2 1/4 yd Brown Linnen 2/ ,, 4,, 6 2 threads 1 [each?] ,, ,, 2 2 dz Moulds 5[each?] ,, ,, 10 1 Fan for Hannah ,, 5,, 1 1/2 yd. Straw Brade 9[each?] ,,1,, 1[image] 21 1/2 Gall Molasses 4/6,, 2,,3 1/2 ,, old Spirits 8/6 ,, 4,,3 5/8 Yd Ribbons 1/2,, ,, 9 3 ,,(yds?) Edging 2/9,, ,, 8,,3 9/16 ,, (yds) Muslin 14/ ,,7,,10{image[ 1/4,, (yds?) to 8/ ,, 2,, 7 ,, (yds?) Linnin gave Henry 5/ 1,,15,, 1 3/4 Yd Marsails 13/6 1,, ,, ,, 3 6 3/4 ,,(yds?) [unclear] 5/ 1,,11,,101/2 7/8 ,,(yds?) India Muslin 8/,, 7,, 1/2 Gall Brandy 11/ ,, 5,,6 [underlined] 22 1 pair Gloves for Hannah ,, 1,,6 1 [image] Sugar Mrs Cremen ,,1,, 23 7/12 dz papers Tobacco 5/6 ,,3,,21/2 1 [image] Molasses 1/1 1/2 1/4 [image] Ginger 3 1/2 for Mrs Cremen ,, 1,,5 [underlined] 26 3 pints Rum 1/2 ,, 3,,6 29 2 yd Green Ribbon d 10 [each?] ,,1,,8 1 fan 8 [image] 2 silk 8 [image] ,, 1,,4 7 1/2 yd Check linnin @ 2/4 ,, 17,,6 A Johnson for discount 1,,9,,2 1/2 [underlined] 2,,13,,2 1/2 [underlined] $259,,13,,5